Temperature: Hot Tub
39.9 [16%]Thu Jun 19 08:25:40 2025
39.9 [12%]Thu Jun 19 07:37:05 2025
39.9 [13%]Thu Jun 19 07:20:18 2025
39.9 [13%]Thu Jun 19 07:19:25 2025
39.9 [13%]Thu Jun 19 07:09:42 2025
39.9 [11%]Thu Jun 19 06:59:59 2025
39.9 [11%]Thu Jun 19 06:52:05 2025
39.9 [11%]Thu Jun 19 06:44:05 2025
39.9 [11%]Thu Jun 19 06:36:06 2025
39.9 [12%]Thu Jun 19 06:16:42 2025
39.9 [12%]Thu Jun 19 06:14:56 2025
Temperature: Garage
27.1 [54%]Thu Jun 19 05:35:41 2025
27.1 [54%]Thu Jun 19 05:32:44 2025
27.1 [54%]Thu Jun 19 05:21:55 2025
27.1 [54%]Thu Jun 19 05:17:59 2025
27.2 [54%]Thu Jun 19 05:02:15 2025
27.2 [54%]Thu Jun 19 05:00:17 2025
27.2 [54%]Thu Jun 19 04:37:41 2025
27.2 [54%]Thu Jun 19 04:35:42 2025
27.3 [54%]Thu Jun 19 04:20:57 2025
27.3 [54%]Thu Jun 19 04:18:59 2025
27.3 [54%]Thu Jun 19 04:04:14 2025
27.4 [54%]Thu Jun 19 03:45:34 2025
27.5 [54%]Thu Jun 19 03:27:52 2025
27.6 [54%]Thu Jun 19 03:11:12 2025
27.7 [54%]Thu Jun 19 02:57:23 2025
27.7 [54%]Thu Jun 19 02:56:24 2025
27.9 [55%]Thu Jun 19 02:34:46 2025
27.9 [54%]Thu Jun 19 02:31:49 2025
27.9 [55%]Thu Jun 19 02:26:54 2025
27.9 [55%]Thu Jun 19 02:25:55 2025
28.0 [55%]Thu Jun 19 02:24:56 2025
28.0 [55%]Thu Jun 19 02:23:57 2025
28.1 [55%]Thu Jun 19 02:14:07 2025
28.1 [55%]Thu Jun 19 02:13:08 2025
28.1 [55%]Thu Jun 19 02:04:17 2025
28.1 [55%]Thu Jun 19 02:03:18 2025
28.2 [55%]Thu Jun 19 01:58:23 2025
28.2 [55%]Thu Jun 19 01:55:26 2025
28.2 [55%]Thu Jun 19 01:52:29 2025
28.2 [55%]Thu Jun 19 01:51:30 2025
28.3 [56%]Thu Jun 19 01:49:32 2025
28.3 [56%]Thu Jun 19 01:44:37 2025
28.4 [56%]Thu Jun 19 01:36:45 2025
28.4 [56%]Thu Jun 19 01:33:48 2025
28.4 [56%]Thu Jun 19 01:32:49 2025
28.5 [56%]Thu Jun 19 01:30:51 2025
28.5 [56%]Thu Jun 19 01:29:52 2025
28.5 [56%]Thu Jun 19 01:27:54 2025
28.5 [56%]Thu Jun 19 01:20:02 2025
28.5 [56%]Thu Jun 19 01:17:05 2025
28.6 [56%]Thu Jun 19 01:11:11 2025
28.6 [56%]Thu Jun 19 01:06:16 2025
28.7 [56%]Thu Jun 19 00:57:25 2025
Temperature: Den
25.1 [46%]Thu Jun 19 08:26:58 2025
25.1 [47%]Thu Jun 19 08:19:40 2025
25.0 [46%]Thu Jun 19 08:14:48 2025
24.9 [42%]Thu Jun 19 07:01:48 2025
24.9 [42%]Thu Jun 19 06:54:30 2025
24.9 [42%]Thu Jun 19 06:43:33 2025
24.9 [42%]Thu Jun 19 06:39:54 2025
24.9 [42%]Thu Jun 19 06:30:10 2025
24.9 [42%]Thu Jun 19 06:27:44 2025
24.9 [42%]Thu Jun 19 06:22:52 2025
24.9 [42%]Thu Jun 19 06:21:39 2025
24.9 [42%]Thu Jun 19 05:43:56 2025
24.9 [42%]Thu Jun 19 05:36:38 2025
24.9 [42%]Thu Jun 19 05:32:59 2025
24.9 [42%]Thu Jun 19 05:29:20 2025
24.9 [42%]Thu Jun 19 05:26:54 2025
24.9 [42%]Thu Jun 19 05:23:15 2025
24.9 [41%]Thu Jun 19 05:09:52 2025
24.9 [41%]Thu Jun 19 04:55:16 2025
25.0 [41%]Thu Jun 19 04:28:30 2025
25.0 [41%]Thu Jun 19 04:21:12 2025
25.0 [40%]Thu Jun 19 04:15:07 2025
25.0 [40%]Thu Jun 19 04:12:41 2025
25.0 [40%]Thu Jun 19 04:01:44 2025
25.0 [40%]Thu Jun 19 03:59:18 2025
25.0 [40%]Thu Jun 19 03:48:22 2025
25.0 [39%]Thu Jun 19 03:37:24 2025
25.0 [39%]Thu Jun 19 03:27:41 2025
25.1 [39%]Thu Jun 19 03:14:17 2025
25.1 [39%]Thu Jun 19 03:10:38 2025
25.1 [39%]Thu Jun 19 03:03:21 2025
25.2 [39%]Thu Jun 19 02:54:49 2025
25.2 [39%]Thu Jun 19 02:52:24 2025
25.2 [39%]Thu Jun 19 02:42:39 2025
25.3 [39%]Thu Jun 19 02:39:00 2025
25.4 [39%]Thu Jun 19 02:18:19 2025
25.4 [39%]Thu Jun 19 02:17:06 2025
25.4 [39%]Thu Jun 19 02:14:41 2025
25.5 [39%]Thu Jun 19 02:08:35 2025
25.5 [39%]Thu Jun 19 01:58:51 2025
25.6 [39%]Thu Jun 19 01:36:58 2025
25.6 [39%]Thu Jun 19 01:34:32 2025
25.7 [39%]Thu Jun 19 01:17:30 2025
25.8 [38%]Thu Jun 19 01:11:25 2025
25.9 [38%]Thu Jun 19 01:02:54 2025
25.9 [39%]Thu Jun 19 00:59:15 2025