Temperature: Hot Tub |
39.4 [14%] | Tue Jun 3 07:38:21 2025 |
39.4 [12%] | Tue Jun 3 07:18:55 2025 |
39.4 [12%] | Tue Jun 3 07:17:09 2025 |
39.4 [13%] | Tue Jun 3 06:49:46 2025 |
39.4 [13%] | Tue Jun 3 06:41:49 2025 |
39.4 [13%] | Tue Jun 3 06:32:06 2025 |
39.4 [11%] | Tue Jun 3 06:25:02 2025 |
39.4 [11%] | Tue Jun 3 06:24:09 2025 |
39.4 [11%] | Tue Jun 3 06:23:16 2025 |
39.3 [12%] | Tue Jun 3 05:49:42 2025 |
39.3 [12%] | Tue Jun 3 05:48:49 2025 |
39.2 [12%] | Tue Jun 3 05:47:03 2025 |
39.0 [15%] | Tue Jun 3 04:57:35 2025 |
39.0 [15%] | Tue Jun 3 04:51:24 2025 |
39.1 [15%] | Tue Jun 3 04:49:38 2025 |
39.1 [15%] | Tue Jun 3 04:48:45 2025 |
39.1 [15%] | Tue Jun 3 04:39:02 2025 |
39.3 [10%] | Tue Jun 3 04:20:29 2025 |
39.3 [10%] | Tue Jun 3 04:08:07 2025 |
39.3 [14%] | Tue Jun 3 03:54:52 2025 |
39.3 [14%] | Tue Jun 3 03:46:02 2025 |
39.3 [14%] | Tue Jun 3 03:44:16 2025 |
39.4 [14%] | Tue Jun 3 03:41:37 2025 |
39.4 [12%] | Tue Jun 3 03:38:58 2025 |
39.4 [12%] | Tue Jun 3 03:37:12 2025 |
39.4 [12%] | Tue Jun 3 03:31:01 2025 |
39.4 [12%] | Tue Jun 3 03:30:08 2025 |
39.4 [12%] | Tue Jun 3 03:26:36 2025 |
39.4 [12%] | Tue Jun 3 03:24:50 2025 |
39.4 [12%] | Tue Jun 3 03:16:53 2025 |
39.4 [12%] | Tue Jun 3 03:16:00 2025 |
39.4 [12%] | Tue Jun 3 03:11:35 2025 |
39.4 [13%] | Tue Jun 3 03:05:24 2025 |
39.4 [13%] | Tue Jun 3 03:00:59 2025 |
39.5 [13%] | Tue Jun 3 02:51:16 2025 |
39.5 [13%] | Tue Jun 3 02:48:35 2025 |
39.5 [11%] | Tue Jun 3 02:38:01 2025 |
39.5 [11%] | Tue Jun 3 02:34:29 2025 |
39.5 [11%] | Tue Jun 3 02:33:36 2025 |
39.5 [11%] | Tue Jun 3 02:30:04 2025 |
39.6 [11%] | Tue Jun 3 02:23:00 2025 |
39.5 [11%] | Tue Jun 3 02:21:14 2025 |
39.6 [11%] | Tue Jun 3 02:15:56 2025 |
39.6 [12%] | Tue Jun 3 02:11:31 2025 |
39.6 [12%] | Tue Jun 3 02:00:55 2025 |
38.9 [10%] | Tue Jun 3 01:18:31 2025 |
39.0 [15%] | Tue Jun 3 01:04:23 2025 |
39.0 [15%] | Tue Jun 3 00:57:19 2025 |
39.0 [15%] | Tue Jun 3 00:52:01 2025 |
39.0 [10%] | Tue Jun 3 00:39:39 2025 |
39.0 [10%] | Tue Jun 3 00:26:24 2025 |
39.0 [12%] | Mon Jun 2 23:40:28 2025 |
39.0 [12%] | Mon Jun 2 23:36:56 2025 |
38.9 [12%] | Mon Jun 2 23:29:52 2025 |
Temperature: Den |
22.7 [40%] | Tue Jun 3 07:37:12 2025 |
22.7 [40%] | Tue Jun 3 07:34:46 2025 |
22.7 [40%] | Tue Jun 3 07:28:41 2025 |
22.6 [40%] | Tue Jun 3 07:23:49 2025 |
22.5 [40%] | Tue Jun 3 06:54:37 2025 |
22.6 [40%] | Tue Jun 3 06:42:27 2025 |
22.6 [40%] | Tue Jun 3 06:37:35 2025 |
22.6 [40%] | Tue Jun 3 06:30:17 2025 |
22.6 [40%] | Tue Jun 3 06:29:04 2025 |
22.6 [40%] | Tue Jun 3 06:20:33 2025 |
22.5 [40%] | Tue Jun 3 06:12:02 2025 |
22.5 [40%] | Tue Jun 3 06:05:57 2025 |
22.5 [40%] | Tue Jun 3 06:04:44 2025 |
22.6 [40%] | Tue Jun 3 05:51:21 2025 |
22.5 [40%] | Tue Jun 3 05:47:42 2025 |
22.6 [40%] | Tue Jun 3 05:30:40 2025 |
22.5 [40%] | Tue Jun 3 05:23:22 2025 |
22.5 [40%] | Tue Jun 3 05:18:30 2025 |
22.5 [40%] | Tue Jun 3 05:14:51 2025 |
22.5 [40%] | Tue Jun 3 04:59:02 2025 |
22.5 [40%] | Tue Jun 3 04:54:10 2025 |
22.6 [40%] | Tue Jun 3 04:50:31 2025 |
22.6 [40%] | Tue Jun 3 04:46:52 2025 |
22.6 [40%] | Tue Jun 3 04:31:03 2025 |
22.6 [40%] | Tue Jun 3 04:16:27 2025 |
22.7 [40%] | Tue Jun 3 03:55:46 2025 |
22.7 [40%] | Tue Jun 3 03:22:55 2025 |
22.9 [40%] | Tue Jun 3 03:02:14 2025 |
22.8 [40%] | Tue Jun 3 02:54:56 2025 |
22.8 [40%] | Tue Jun 3 02:50:04 2025 |
22.9 [40%] | Tue Jun 3 02:47:38 2025 |
22.9 [40%] | Tue Jun 3 02:36:41 2025 |
23.0 [40%] | Tue Jun 3 01:57:45 2025 |
23.0 [40%] | Tue Jun 3 01:56:32 2025 |
23.0 [40%] | Tue Jun 3 01:46:48 2025 |
23.1 [39%] | Tue Jun 3 01:07:52 2025 |
23.2 [39%] | Tue Jun 3 01:01:47 2025 |
23.2 [39%] | Tue Jun 3 01:00:34 2025 |
23.2 [39%] | Tue Jun 3 00:41:06 2025 |
23.3 [39%] | Tue Jun 3 00:37:27 2025 |
23.3 [39%] | Tue Jun 3 00:36:14 2025 |
23.4 [39%] | Tue Jun 3 00:30:09 2025 |
23.4 [39%] | Tue Jun 3 00:22:51 2025 |
23.4 [39%] | Tue Jun 3 00:21:38 2025 |
23.5 [39%] | Tue Jun 3 00:04:36 2025 |
23.5 [40%] | Mon Jun 2 23:42:42 2025 |